Major Shareholders

As of 22 Oct 2025
Rank Shareholders No. of Shares % Shares
1. นาย ดุษฎี มีชัย 85,396,671 28.47
2. นาย กำธร คุณานพรัตน์ 78,506,671 26.17
3. นาย ร่มโพธิ์ สุวรรณิก 73,666,658 24.56
4. MR. SONGSAK JITJOERJUN 3,600,000 1.20
5. MISS SUMALEE KITTISOOKCHAROEN 3,500,000 1.17
6. MISS PARICHAT KOMOLWATTANANAN 2,962,200 0.99
7. MISS PHATTHAMON SUTHISAN 2,165,400 0.72
8. นาย จักรพล พัชรวิศิษฎ์ 1,900,000 0.63
9. MR. VARARACH EIAMOPAS 1,860,000 0.62
10. MR. SUVIT SRIGURUWAL 1,250,000 0.42

Remark :
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.