Historical price From 26 Feb 2026 To 29 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(30 Apr 2026 To 15 May 2026)
1.15 1.29 1.15 1.26 22,052,688 27,376,553
Previous 4 weeks
(27 Mar 2026 To 29 Apr 2026)
1.24 1.26 1.16 1.17 12,490,387 14,954,488
Daily Historical Data
29 May 2026 1.41 1.42 1.36 1.38 4,288,703 5,977,193
28 May 2026 1.37 1.39 1.35 1.38 4,141,000 5,663,454
27 May 2026 1.41 1.49 1.35 1.36 21,408,632 30,141,235
26 May 2026 1.38 1.40 1.34 1.38 12,269,012 16,880,366
25 May 2026 1.27 1.35 1.27 1.35 6,727,621 8,922,893
22 May 2026 1.30 1.30 1.26 1.28 3,649,801 4,667,580
21 May 2026 1.30 1.32 1.27 1.28 3,304,800 4,268,842
20 May 2026 1.28 1.31 1.26 1.30 4,131,200 5,320,298
19 May 2026 1.33 1.35 1.25 1.28 9,740,609 12,626,599
18 May 2026 1.27 1.38 1.25 1.33 19,898,097 26,483,099
15 May 2026 1.25 1.29 1.23 1.26 4,630,801 5,852,811
14 May 2026 1.25 1.26 1.18 1.24 4,366,087 5,330,499
13 May 2026 1.22 1.29 1.19 1.27 8,992,205 11,325,864
12 May 2026 1.20 1.20 1.18 1.18 139,602 165,365
11 May 2026 1.20 1.20 1.18 1.20 87,000 103,651
08 May 2026 1.20 1.22 1.19 1.20 663,400 797,350
07 May 2026 1.23 1.23 1.18 1.20 302,093 360,157
06 May 2026 1.19 1.25 1.19 1.20 2,351,100 2,833,170
05 May 2026 1.18 1.18 1.16 1.17 281,900 328,953
30 Apr 2026 1.15 1.19 1.15 1.18 238,500 278,733
29 Apr 2026 1.16 1.18 1.16 1.17 207,554 241,838
28 Apr 2026 1.17 1.18 1.16 1.17 40,300 47,000
27 Apr 2026 1.18 1.18 1.16 1.18 78,300 91,973
24 Apr 2026 1.16 1.19 1.16 1.17 331,800 387,601
23 Apr 2026 1.19 1.19 1.16 1.17 274,700 321,708
22 Apr 2026 1.16 1.19 1.16 1.19 483,200 568,870
21 Apr 2026 1.19 1.20 1.17 1.17 620,500 728,621
20 Apr 2026 1.22 1.22 1.17 1.18 636,700 751,230
17 Apr 2026 1.19 1.20 1.18 1.20 488,927 579,600
16 Apr 2026 1.18 1.20 1.18 1.20 407,400 483,301
10 Apr 2026 1.21 1.21 1.19 1.20 454,300 541,513
09 Apr 2026 1.21 1.22 1.19 1.21 566,200 683,188
08 Apr 2026 1.24 1.24 1.18 1.21 2,480,741 3,002,869
07 Apr 2026 1.17 1.21 1.17 1.20 840,243 1,002,860
03 Apr 2026 1.21 1.21 1.17 1.18 1,189,014 1,408,473
02 Apr 2026 1.23 1.23 1.19 1.20 926,300 1,115,389
01 Apr 2026 1.23 1.26 1.22 1.23 478,300 589,226
31 Mar 2026 1.22 1.24 1.20 1.23 1,016,708 1,240,669
30 Mar 2026 1.20 1.21 1.19 1.20 408,900 489,556
27 Mar 2026 1.24 1.24 1.20 1.20 560,300 679,003
26 Mar 2026 1.24 1.24 1.21 1.22 1,262,501 1,543,270
25 Mar 2026 1.22 1.27 1.22 1.24 4,419,600 5,500,023
24 Mar 2026 1.19 1.23 1.19 1.21 1,404,200 1,698,144
23 Mar 2026 1.19 1.20 1.16 1.19 469,300 553,508
20 Mar 2026 1.19 1.20 1.17 1.19 783,354 928,129
19 Mar 2026 1.25 1.25 1.15 1.16 3,524,446 4,183,742
18 Mar 2026 1.26 1.28 1.24 1.25 2,955,702 3,726,988
17 Mar 2026 1.25 1.26 1.23 1.24 1,792,300 2,236,062
16 Mar 2026 1.26 1.34 1.22 1.24 9,588,738 12,285,644
13 Mar 2026 1.30 1.30 1.23 1.24 3,159,330 3,968,933
12 Mar 2026 1.29 1.30 1.23 1.30 11,433,415 14,588,858
11 Mar 2026 1.52 1.52 1.36 1.38 23,323,822 33,692,740
10 Mar 2026 1.28 1.59 1.28 1.48 70,241,103 101,490,084
09 Mar 2026 1.22 1.28 1.21 1.26 5,149,600 6,416,530
06 Mar 2026 1.29 1.31 1.26 1.30 8,400,900 10,878,338
05 Mar 2026 1.22 1.34 1.19 1.29 21,825,300 27,723,963
04 Mar 2026 1.21 1.21 1.13 1.19 5,794,101 6,810,128
02 Mar 2026 1.26 1.32 1.23 1.25 16,144,215 20,432,082
27 Feb 2026 1.11 1.31 1.11 1.31 32,480,400 39,360,946
26 Feb 2026 1.00 1.02 1.00 1.00 645,000 651,385
Remark : Volume from SET main board.