Historical price From 10 Aug 2026 To 04 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (06 Oct 2026 To 20 Oct 2026) |
1.91 | 1.95 | 1.76 | 1.79 | 7,561,125 | 13,946,601 |
| Previous 4 weeks (08 Sep 2026 To 05 Oct 2026) |
1.71 | 1.99 | 1.64 | 1.90 | 32,241,553 | 59,753,201 |
| Daily Historical Data | ||||||
| 04 Nov 2026 | 1.67 | 1.67 | 1.59 | 1.67 | 792,500 | 1,290,013 |
| 03 Nov 2026 | 1.69 | 1.69 | 1.67 | 1.68 | 84,002 | 140,632 |
| 02 Nov 2026 | 1.65 | 1.70 | 1.65 | 1.68 | 544,122 | 905,207 |
| 30 Oct 2026 | 1.64 | 1.67 | 1.64 | 1.65 | 607,467 | 1,006,710 |
| 29 Oct 2026 | 1.70 | 1.70 | 1.67 | 1.68 | 738,200 | 1,236,405 |
| 28 Oct 2026 | 1.74 | 1.74 | 1.69 | 1.70 | 454,497 | 776,350 |
| 27 Oct 2026 | 1.75 | 1.75 | 1.72 | 1.72 | 382,737 | 659,406 |
| 26 Oct 2026 | 1.75 | 1.75 | 1.72 | 1.74 | 401,415 | 694,270 |
| 22 Oct 2026 | 1.77 | 1.77 | 1.75 | 1.75 | 280,400 | 493,125 |
| 21 Oct 2026 | 1.79 | 1.79 | 1.76 | 1.77 | 189,202 | 334,473 |
| 20 Oct 2026 | 1.78 | 1.79 | 1.77 | 1.79 | 344,300 | 613,547 |
| 19 Oct 2026 | 1.79 | 1.80 | 1.78 | 1.79 | 307,900 | 551,482 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 1.79 | 1.80 | 1.76 | 1.79 | 685,301 | 1,221,359 |
| 14 Oct 2026 | 1.84 | 1.84 | 1.78 | 1.80 | 1,025,919 | 1,841,961 |
| 12 Oct 2026 | 1.88 | 1.88 | 1.81 | 1.83 | 408,000 | 744,019 |
| 09 Oct 2026 | 1.83 | 1.86 | 1.82 | 1.86 | 257,900 | 474,533 |
| 08 Oct 2026 | 1.87 | 1.89 | 1.80 | 1.82 | 1,539,401 | 2,808,024 |
| 07 Oct 2026 | 1.90 | 1.92 | 1.86 | 1.87 | 1,078,404 | 2,031,057 |
| 06 Oct 2026 | 1.91 | 1.95 | 1.87 | 1.88 | 1,914,000 | 3,660,619 |
| 05 Oct 2026 | 1.89 | 1.93 | 1.87 | 1.90 | 2,065,500 | 3,934,742 |
| 02 Oct 2026 | 1.89 | 1.91 | 1.86 | 1.88 | 1,175,605 | 2,207,696 |
| 01 Oct 2026 | 1.82 | 1.93 | 1.82 | 1.89 | 3,876,302 | 7,357,596 |
| 30 Sep 2026 | 1.89 | 1.89 | 1.79 | 1.82 | 2,765,022 | 5,059,979 |
| 29 Sep 2026 | 1.86 | 1.99 | 1.86 | 1.90 | 10,350,213 | 19,992,450 |
| 28 Sep 2026 | 1.82 | 1.85 | 1.80 | 1.85 | 784,232 | 1,431,468 |
| 25 Sep 2026 | 1.80 | 1.85 | 1.80 | 1.83 | 2,878,731 | 5,249,955 |
| 24 Sep 2026 | 1.81 | 1.82 | 1.79 | 1.80 | 1,197,258 | 2,160,321 |
| 23 Sep 2026 | 1.76 | 1.82 | 1.76 | 1.82 | 1,467,300 | 2,631,241 |
| 22 Sep 2026 | 1.75 | 1.79 | 1.75 | 1.76 | 436,231 | 770,834 |
| 21 Sep 2026 | 1.76 | 1.76 | 1.74 | 1.74 | 280,451 | 490,844 |
| 18 Sep 2026 | 1.67 | 1.79 | 1.67 | 1.74 | 1,857,747 | 3,249,141 |
| 17 Sep 2026 | 1.67 | 1.69 | 1.65 | 1.67 | 556,784 | 932,504 |
| 16 Sep 2026 | 1.68 | 1.68 | 1.64 | 1.65 | 293,200 | 485,360 |
| 15 Sep 2026 | 1.67 | 1.68 | 1.65 | 1.68 | 97,512 | 162,620 |
| 14 Sep 2026 | 1.66 | 1.68 | 1.65 | 1.66 | 99,300 | 165,192 |
| 11 Sep 2026 | 1.69 | 1.69 | 1.65 | 1.66 | 782,710 | 1,299,059 |
| 10 Sep 2026 | 1.73 | 1.73 | 1.68 | 1.69 | 697,920 | 1,184,852 |
| 09 Sep 2026 | 1.71 | 1.73 | 1.70 | 1.73 | 299,700 | 514,235 |
| 08 Sep 2026 | 1.71 | 1.71 | 1.68 | 1.69 | 279,835 | 473,112 |
| 07 Sep 2026 | 1.73 | 1.74 | 1.70 | 1.71 | 257,802 | 442,873 |
| 04 Sep 2026 | 1.68 | 1.72 | 1.67 | 1.71 | 941,749 | 1,603,898 |
| 03 Sep 2026 | 1.63 | 1.68 | 1.63 | 1.68 | 552,802 | 912,312 |
| 02 Sep 2026 | 1.74 | 1.74 | 1.63 | 1.65 | 3,045,903 | 5,092,132 |
| 01 Sep 2026 | 1.71 | 1.82 | 1.71 | 1.75 | 3,233,602 | 5,713,188 |
| 31 Aug 2026 | 1.71 | 1.73 | 1.71 | 1.71 | 418,397 | 716,370 |
| 28 Aug 2026 | 1.79 | 1.79 | 1.72 | 1.73 | 1,291,400 | 2,252,453 |
| 27 Aug 2026 | 1.79 | 1.81 | 1.76 | 1.77 | 1,217,900 | 2,177,070 |
| 26 Aug 2026 | 1.80 | 1.80 | 1.77 | 1.78 | 581,100 | 1,039,266 |
| 25 Aug 2026 | 1.80 | 1.80 | 1.76 | 1.77 | 385,102 | 684,685 |
| 24 Aug 2026 | 1.80 | 1.82 | 1.77 | 1.78 | 1,223,410 | 2,195,085 |
| 21 Aug 2026 | 1.78 | 1.81 | 1.72 | 1.79 | 4,326,901 | 7,652,374 |
| 20 Aug 2026 | 1.86 | 1.90 | 1.78 | 1.79 | 4,248,863 | 7,768,991 |
| 19 Aug 2026 | 1.85 | 1.88 | 1.83 | 1.86 | 2,559,600 | 4,759,669 |
| 18 Aug 2026 | 1.84 | 1.87 | 1.82 | 1.84 | 2,636,172 | 4,860,564 |
| 17 Aug 2026 | 1.83 | 1.88 | 1.81 | 1.84 | 2,902,501 | 5,371,736 |
| 14 Aug 2026 | 1.92 | 1.92 | 1.81 | 1.81 | 4,956,000 | 9,200,183 |
| 13 Aug 2026 | 1.89 | 1.90 | 1.73 | 1.88 | 13,991,601 | 25,211,718 |
| 11 Aug 2026 | 2.06 | 2.06 | 1.89 | 1.91 | 4,256,349 | 8,424,046 |
| 10 Aug 2026 | 2.06 | 2.10 | 2.04 | 2.06 | 1,056,610 | 2,178,802 |
Remark : Volume from SET main board.