Historical price From 24 Jun 2026 To 18 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (24 Aug 2026 To 04 Sep 2026) |
1.80 | 1.82 | 1.63 | 1.71 | 12,891,365 | 22,386,459 |
| Previous 4 weeks (22 Jul 2026 To 21 Aug 2026) |
2.24 | 2.24 | 1.72 | 1.79 | 72,568,735 | 142,193,232 |
| Daily Historical Data | ||||||
| 18 Sep 2026 | 1.67 | 1.79 | 1.67 | 1.74 | 1,857,747 | 3,249,141 |
| 17 Sep 2026 | 1.67 | 1.69 | 1.65 | 1.67 | 556,784 | 932,504 |
| 16 Sep 2026 | 1.68 | 1.68 | 1.64 | 1.65 | 293,200 | 485,360 |
| 15 Sep 2026 | 1.67 | 1.68 | 1.65 | 1.68 | 97,512 | 162,620 |
| 14 Sep 2026 | 1.66 | 1.68 | 1.65 | 1.66 | 99,300 | 165,192 |
| 11 Sep 2026 | 1.69 | 1.69 | 1.65 | 1.66 | 782,710 | 1,299,059 |
| 10 Sep 2026 | 1.73 | 1.73 | 1.68 | 1.69 | 697,920 | 1,184,852 |
| 09 Sep 2026 | 1.71 | 1.73 | 1.70 | 1.73 | 299,700 | 514,235 |
| 08 Sep 2026 | 1.71 | 1.71 | 1.68 | 1.69 | 279,835 | 473,112 |
| 07 Sep 2026 | 1.73 | 1.74 | 1.70 | 1.71 | 257,802 | 442,873 |
| 04 Sep 2026 | 1.68 | 1.72 | 1.67 | 1.71 | 941,749 | 1,603,898 |
| 03 Sep 2026 | 1.63 | 1.68 | 1.63 | 1.68 | 552,802 | 912,312 |
| 02 Sep 2026 | 1.74 | 1.74 | 1.63 | 1.65 | 3,045,903 | 5,092,132 |
| 01 Sep 2026 | 1.71 | 1.82 | 1.71 | 1.75 | 3,233,602 | 5,713,188 |
| 31 Aug 2026 | 1.71 | 1.73 | 1.71 | 1.71 | 418,397 | 716,370 |
| 28 Aug 2026 | 1.79 | 1.79 | 1.72 | 1.73 | 1,291,400 | 2,252,453 |
| 27 Aug 2026 | 1.79 | 1.81 | 1.76 | 1.77 | 1,217,900 | 2,177,070 |
| 26 Aug 2026 | 1.80 | 1.80 | 1.77 | 1.78 | 581,100 | 1,039,266 |
| 25 Aug 2026 | 1.80 | 1.80 | 1.76 | 1.77 | 385,102 | 684,685 |
| 24 Aug 2026 | 1.80 | 1.82 | 1.77 | 1.78 | 1,223,410 | 2,195,085 |
| 21 Aug 2026 | 1.78 | 1.81 | 1.72 | 1.79 | 4,326,901 | 7,652,374 |
| 20 Aug 2026 | 1.86 | 1.90 | 1.78 | 1.79 | 4,248,863 | 7,768,991 |
| 19 Aug 2026 | 1.85 | 1.88 | 1.83 | 1.86 | 2,559,600 | 4,759,669 |
| 18 Aug 2026 | 1.84 | 1.87 | 1.82 | 1.84 | 2,636,172 | 4,860,564 |
| 17 Aug 2026 | 1.83 | 1.88 | 1.81 | 1.84 | 2,902,501 | 5,371,736 |
| 14 Aug 2026 | 1.92 | 1.92 | 1.81 | 1.81 | 4,956,000 | 9,200,183 |
| 13 Aug 2026 | 1.89 | 1.90 | 1.73 | 1.88 | 13,991,601 | 25,211,718 |
| 11 Aug 2026 | 2.06 | 2.06 | 1.89 | 1.91 | 4,256,349 | 8,424,046 |
| 10 Aug 2026 | 2.06 | 2.10 | 2.04 | 2.06 | 1,056,610 | 2,178,802 |
| 07 Aug 2026 | 2.12 | 2.12 | 2.08 | 2.08 | 1,572,300 | 3,300,550 |
| 06 Aug 2026 | 2.14 | 2.22 | 2.12 | 2.12 | 5,897,328 | 12,841,867 |
| 05 Aug 2026 | 2.16 | 2.18 | 2.10 | 2.12 | 1,698,700 | 3,631,238 |
| 04 Aug 2026 | 2.08 | 2.18 | 2.08 | 2.14 | 2,977,498 | 6,382,808 |
| 03 Aug 2026 | 2.06 | 2.10 | 2.06 | 2.08 | 747,914 | 1,551,921 |
| 31 Jul 2026 | 2.02 | 2.08 | 2.02 | 2.06 | 1,708,700 | 3,513,232 |
| 30 Jul 2026 | 2.06 | 2.10 | 1.99 | 2.00 | 2,802,200 | 5,648,604 |
| 27 Jul 2026 | 2.10 | 2.12 | 2.06 | 2.06 | 2,041,720 | 4,247,393 |
| 24 Jul 2026 | 2.04 | 2.12 | 2.02 | 2.06 | 2,695,601 | 5,582,864 |
| 23 Jul 2026 | 2.16 | 2.16 | 2.04 | 2.06 | 3,838,636 | 7,989,691 |
| 22 Jul 2026 | 2.24 | 2.24 | 2.08 | 2.16 | 5,653,541 | 12,074,981 |
| 21 Jul 2026 | 2.24 | 2.28 | 2.20 | 2.22 | 2,530,281 | 5,654,271 |
| 20 Jul 2026 | 2.24 | 2.26 | 2.22 | 2.24 | 2,216,800 | 4,956,736 |
| 17 Jul 2026 | 2.24 | 2.30 | 2.22 | 2.26 | 3,481,512 | 7,867,717 |
| 16 Jul 2026 | 2.30 | 2.32 | 2.22 | 2.26 | 6,474,001 | 14,718,900 |
| 15 Jul 2026 | 2.40 | 2.46 | 2.26 | 2.30 | 13,668,339 | 32,171,642 |
| 14 Jul 2026 | 2.14 | 2.48 | 2.14 | 2.34 | 33,165,143 | 78,247,351 |
| 13 Jul 2026 | 2.06 | 2.18 | 2.02 | 2.12 | 8,167,302 | 17,286,620 |
| 10 Jul 2026 | 2.06 | 2.10 | 2.04 | 2.04 | 1,889,081 | 3,889,067 |
| 09 Jul 2026 | 1.98 | 2.08 | 1.98 | 2.06 | 3,804,037 | 7,702,155 |
| 08 Jul 2026 | 2.14 | 2.22 | 1.89 | 1.95 | 11,407,806 | 23,415,216 |
| 07 Jul 2026 | 2.16 | 2.20 | 2.12 | 2.14 | 2,786,303 | 5,995,720 |
| 06 Jul 2026 | 2.16 | 2.26 | 2.10 | 2.16 | 4,674,930 | 10,222,825 |
| 03 Jul 2026 | 2.14 | 2.20 | 2.14 | 2.16 | 4,288,422 | 9,278,748 |
| 02 Jul 2026 | 2.20 | 2.26 | 2.12 | 2.12 | 10,575,600 | 23,265,074 |
| 01 Jul 2026 | 2.10 | 2.26 | 2.06 | 2.24 | 20,310,803 | 44,663,287 |
| 30 Jun 2026 | 2.16 | 2.16 | 2.04 | 2.10 | 8,600,680 | 17,945,430 |
| 29 Jun 2026 | 2.10 | 2.18 | 1.97 | 2.12 | 16,969,978 | 34,975,155 |
| 26 Jun 2026 | 2.10 | 2.12 | 2.04 | 2.08 | 6,127,900 | 12,724,606 |
| 25 Jun 2026 | 2.20 | 2.26 | 2.08 | 2.14 | 15,012,836 | 32,445,593 |
| 24 Jun 2026 | 2.14 | 2.34 | 1.97 | 2.12 | 36,970,892 | 79,079,796 |
Remark : Volume from SET main board.