Historical price From 16 Jan 2026 To 16 Apr 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Mar 2026 To 27 Mar 2026)
1.26 1.34 1.15 1.20 26,760,441 33,334,513
Previous 4 weeks
(13 Feb 2026 To 13 Mar 2026)
0.99 1.59 0.98 1.24 216,888,015 284,987,873
Daily Historical Data
16 Apr 2026 1.18 1.20 1.18 1.20 407,400 483,301
10 Apr 2026 1.21 1.21 1.19 1.20 454,300 541,513
09 Apr 2026 1.21 1.22 1.19 1.21 566,200 683,188
08 Apr 2026 1.24 1.24 1.18 1.21 2,480,741 3,002,869
07 Apr 2026 1.17 1.21 1.17 1.20 840,243 1,002,860
03 Apr 2026 1.21 1.21 1.17 1.18 1,189,014 1,408,473
02 Apr 2026 1.23 1.23 1.19 1.20 926,300 1,115,389
01 Apr 2026 1.23 1.26 1.22 1.23 478,300 589,226
31 Mar 2026 1.22 1.24 1.20 1.23 1,016,708 1,240,669
30 Mar 2026 1.20 1.21 1.19 1.20 408,900 489,556
27 Mar 2026 1.24 1.24 1.20 1.20 560,300 679,003
26 Mar 2026 1.24 1.24 1.21 1.22 1,262,501 1,543,270
25 Mar 2026 1.22 1.27 1.22 1.24 4,419,600 5,500,023
24 Mar 2026 1.19 1.23 1.19 1.21 1,404,200 1,698,144
23 Mar 2026 1.19 1.20 1.16 1.19 469,300 553,508
20 Mar 2026 1.19 1.20 1.17 1.19 783,354 928,129
19 Mar 2026 1.25 1.25 1.15 1.16 3,524,446 4,183,742
18 Mar 2026 1.26 1.28 1.24 1.25 2,955,702 3,726,988
17 Mar 2026 1.25 1.26 1.23 1.24 1,792,300 2,236,062
16 Mar 2026 1.26 1.34 1.22 1.24 9,588,738 12,285,644
13 Mar 2026 1.30 1.30 1.23 1.24 3,159,330 3,968,933
12 Mar 2026 1.29 1.30 1.23 1.30 11,433,415 14,588,858
11 Mar 2026 1.52 1.52 1.36 1.38 23,323,822 33,692,740
10 Mar 2026 1.28 1.59 1.28 1.48 70,241,103 101,490,084
09 Mar 2026 1.22 1.28 1.21 1.26 5,149,600 6,416,530
06 Mar 2026 1.29 1.31 1.26 1.30 8,400,900 10,878,338
05 Mar 2026 1.22 1.34 1.19 1.29 21,825,300 27,723,963
04 Mar 2026 1.21 1.21 1.13 1.19 5,794,101 6,810,128
02 Mar 2026 1.26 1.32 1.23 1.25 16,144,215 20,432,082
27 Feb 2026 1.11 1.31 1.11 1.31 32,480,400 39,360,946
26 Feb 2026 1.00 1.02 1.00 1.00 645,000 651,385
25 Feb 2026 1.01 1.02 0.99 1.01 819,300 823,160
24 Feb 2026 0.99 1.01 0.99 1.01 459,100 459,262
23 Feb 2026 1.02 1.04 0.99 0.99 1,145,100 1,147,890
20 Feb 2026 1.04 1.05 1.00 1.02 1,945,406 1,976,836
19 Feb 2026 1.07 1.08 1.05 1.05 1,234,318 1,310,369
18 Feb 2026 1.06 1.08 1.05 1.06 1,828,303 1,940,914
17 Feb 2026 1.04 1.08 1.04 1.06 5,892,402 6,244,266
16 Feb 2026 0.99 1.04 0.98 1.03 4,472,700 4,578,807
13 Feb 2026 0.99 1.02 0.98 0.99 494,200 492,382
12 Feb 2026 0.98 1.01 0.97 0.99 690,501 679,113
11 Feb 2026 0.99 1.00 0.97 0.97 317,800 309,611
10 Feb 2026 0.98 1.01 0.98 0.99 328,700 326,013
09 Feb 2026 0.97 0.98 0.97 0.98 241,800 235,270
06 Feb 2026 0.98 0.98 0.96 0.97 135,300 130,934
05 Feb 2026 0.98 0.99 0.96 0.96 167,200 162,770
04 Feb 2026 0.98 0.99 0.97 0.97 190,800 185,795
03 Feb 2026 0.99 1.00 0.98 0.98 86,300 84,882
02 Feb 2026 0.99 1.00 0.97 0.98 163,800 160,946
30 Jan 2026 1.00 1.02 0.99 0.99 277,400 277,369
29 Jan 2026 0.97 1.00 0.96 0.99 303,000 297,071
28 Jan 2026 1.00 1.00 0.95 0.99 323,500 317,633
27 Jan 2026 1.00 1.01 0.99 1.00 115,400 114,872
26 Jan 2026 1.01 1.01 0.99 1.00 103,600 103,324
23 Jan 2026 1.00 1.02 1.00 1.01 198,000 198,028
22 Jan 2026 1.02 1.03 1.00 1.01 519,700 529,483
21 Jan 2026 1.02 1.02 0.99 1.01 675,300 680,729
20 Jan 2026 0.99 1.02 0.99 1.01 1,158,201 1,168,756
19 Jan 2026 0.99 1.01 0.99 0.99 260,000 258,216
16 Jan 2026 0.98 0.98 0.97 0.98 221,600 216,263
Remark : Volume from SET main board.