Historical price From 02 Dec 2025 To 02 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(03 Feb 2026 To 16 Feb 2026)
0.99 1.04 0.96 1.03 7,125,301 7,185,577
Previous 4 weeks
(06 Jan 2026 To 02 Feb 2026)
1.03 1.08 0.94 0.98 13,904,331 14,150,258
Daily Historical Data
02 Mar 2026 1.26 1.32 1.23 1.25 16,144,215 20,432,082
27 Feb 2026 1.11 1.31 1.11 1.31 32,480,400 39,360,946
26 Feb 2026 1.00 1.02 1.00 1.00 645,000 651,385
25 Feb 2026 1.01 1.02 0.99 1.01 819,300 823,160
24 Feb 2026 0.99 1.01 0.99 1.01 459,100 459,262
23 Feb 2026 1.02 1.04 0.99 0.99 1,145,100 1,147,890
20 Feb 2026 1.04 1.05 1.00 1.02 1,945,406 1,976,836
19 Feb 2026 1.07 1.08 1.05 1.05 1,234,318 1,310,369
18 Feb 2026 1.06 1.08 1.05 1.06 1,828,303 1,940,914
17 Feb 2026 1.04 1.08 1.04 1.06 5,892,402 6,244,266
16 Feb 2026 0.99 1.04 0.98 1.03 4,472,700 4,578,807
13 Feb 2026 0.99 1.02 0.98 0.99 494,200 492,382
12 Feb 2026 0.98 1.01 0.97 0.99 690,501 679,113
11 Feb 2026 0.99 1.00 0.97 0.97 317,800 309,611
10 Feb 2026 0.98 1.01 0.98 0.99 328,700 326,013
09 Feb 2026 0.97 0.98 0.97 0.98 241,800 235,270
06 Feb 2026 0.98 0.98 0.96 0.97 135,300 130,934
05 Feb 2026 0.98 0.99 0.96 0.96 167,200 162,770
04 Feb 2026 0.98 0.99 0.97 0.97 190,800 185,795
03 Feb 2026 0.99 1.00 0.98 0.98 86,300 84,882
02 Feb 2026 0.99 1.00 0.97 0.98 163,800 160,946
30 Jan 2026 1.00 1.02 0.99 0.99 277,400 277,369
29 Jan 2026 0.97 1.00 0.96 0.99 303,000 297,071
28 Jan 2026 1.00 1.00 0.95 0.99 323,500 317,633
27 Jan 2026 1.00 1.01 0.99 1.00 115,400 114,872
26 Jan 2026 1.01 1.01 0.99 1.00 103,600 103,324
23 Jan 2026 1.00 1.02 1.00 1.01 198,000 198,028
22 Jan 2026 1.02 1.03 1.00 1.01 519,700 529,483
21 Jan 2026 1.02 1.02 0.99 1.01 675,300 680,729
20 Jan 2026 0.99 1.02 0.99 1.01 1,158,201 1,168,756
19 Jan 2026 0.99 1.01 0.99 0.99 260,000 258,216
16 Jan 2026 0.98 0.98 0.97 0.98 221,600 216,263
15 Jan 2026 0.96 0.99 0.94 0.99 876,700 842,555
14 Jan 2026 0.99 0.99 0.97 0.98 160,500 156,512
13 Jan 2026 1.00 1.00 0.96 0.98 500,907 487,749
12 Jan 2026 1.02 1.02 0.96 1.00 1,203,020 1,201,330
09 Jan 2026 1.04 1.04 1.01 1.02 446,900 455,958
08 Jan 2026 1.05 1.05 1.03 1.03 406,700 419,711
07 Jan 2026 1.04 1.08 1.03 1.04 3,804,303 3,993,537
06 Jan 2026 1.03 1.06 1.02 1.03 2,185,800 2,270,216
05 Jan 2026 1.03 1.05 1.01 1.03 1,149,303 1,177,197
30 Dec 2025 1.01 1.04 1.01 1.03 432,901 442,578
29 Dec 2025 1.04 1.06 1.01 1.01 791,900 813,830
26 Dec 2025 1.04 1.08 1.02 1.03 2,530,100 2,659,545
25 Dec 2025 1.03 1.07 1.03 1.04 1,234,196 1,286,906
24 Dec 2025 1.04 1.04 1.01 1.03 646,000 660,314
23 Dec 2025 1.05 1.05 1.02 1.03 777,600 801,532
22 Dec 2025 1.04 1.05 1.03 1.04 270,500 281,162
19 Dec 2025 1.05 1.07 1.03 1.04 723,200 756,360
18 Dec 2025 1.04 1.07 1.03 1.05 1,643,500 1,729,127
17 Dec 2025 1.04 1.06 1.03 1.03 438,100 454,990
16 Dec 2025 1.04 1.05 1.02 1.04 560,704 578,751
15 Dec 2025 1.04 1.05 1.04 1.04 596,200 622,651
12 Dec 2025 1.04 1.07 1.04 1.05 1,125,100 1,180,107
11 Dec 2025 1.07 1.08 1.04 1.04 837,400 886,104
09 Dec 2025 1.05 1.10 1.04 1.06 1,520,100 1,630,399
08 Dec 2025 1.08 1.08 1.04 1.04 1,718,800 1,804,322
04 Dec 2025 1.12 1.13 1.07 1.08 2,651,700 2,903,651
03 Dec 2025 1.06 1.14 1.06 1.12 6,925,100 7,688,825
02 Dec 2025 1.07 1.08 1.06 1.06 824,400 880,940
Remark : Volume from SET main board.