Historical price From 20 Apr 2026 To 16 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19 Jun 2026 To 02 Jul 2026) |
1.55 | 2.66 | 1.52 | 2.12 | 298,507,478 | 627,348,679 |
| Previous 4 weeks (20 May 2026 To 18 Jun 2026) |
1.28 | 1.74 | 1.26 | 1.55 | 261,440,502 | 405,702,823 |
| Daily Historical Data | ||||||
| 16 Jul 2026 | 2.30 | 2.32 | 2.22 | 2.26 | 6,474,001 | 14,718,900 |
| 15 Jul 2026 | 2.40 | 2.46 | 2.26 | 2.30 | 13,668,339 | 32,171,642 |
| 14 Jul 2026 | 2.14 | 2.48 | 2.14 | 2.34 | 33,165,143 | 78,247,351 |
| 13 Jul 2026 | 2.06 | 2.18 | 2.02 | 2.12 | 8,167,302 | 17,286,620 |
| 10 Jul 2026 | 2.06 | 2.10 | 2.04 | 2.04 | 1,889,081 | 3,889,067 |
| 09 Jul 2026 | 1.98 | 2.08 | 1.98 | 2.06 | 3,804,037 | 7,702,155 |
| 08 Jul 2026 | 2.14 | 2.22 | 1.89 | 1.95 | 11,407,806 | 23,415,216 |
| 07 Jul 2026 | 2.16 | 2.20 | 2.12 | 2.14 | 2,786,303 | 5,995,720 |
| 06 Jul 2026 | 2.16 | 2.26 | 2.10 | 2.16 | 4,674,930 | 10,222,825 |
| 03 Jul 2026 | 2.14 | 2.20 | 2.14 | 2.16 | 4,288,422 | 9,278,748 |
| 02 Jul 2026 | 2.20 | 2.26 | 2.12 | 2.12 | 10,575,600 | 23,265,074 |
| 01 Jul 2026 | 2.10 | 2.26 | 2.06 | 2.24 | 20,310,803 | 44,663,287 |
| 30 Jun 2026 | 2.16 | 2.16 | 2.04 | 2.10 | 8,600,680 | 17,945,430 |
| 29 Jun 2026 | 2.10 | 2.18 | 1.97 | 2.12 | 16,969,978 | 34,975,155 |
| 26 Jun 2026 | 2.10 | 2.12 | 2.04 | 2.08 | 6,127,900 | 12,724,606 |
| 25 Jun 2026 | 2.20 | 2.26 | 2.08 | 2.14 | 15,012,836 | 32,445,593 |
| 24 Jun 2026 | 2.14 | 2.34 | 1.97 | 2.12 | 36,970,892 | 79,079,796 |
| 23 Jun 2026 | 2.36 | 2.66 | 2.12 | 2.18 | 82,849,623 | 198,262,063 |
| 22 Jun 2026 | 1.72 | 2.16 | 1.65 | 2.16 | 64,317,520 | 123,218,701 |
| 19 Jun 2026 | 1.55 | 1.73 | 1.52 | 1.65 | 36,771,646 | 60,768,974 |
| 18 Jun 2026 | 1.54 | 1.61 | 1.50 | 1.55 | 7,037,175 | 11,009,959 |
| 17 Jun 2026 | 1.61 | 1.61 | 1.48 | 1.54 | 10,311,529 | 15,897,270 |
| 16 Jun 2026 | 1.66 | 1.68 | 1.60 | 1.60 | 9,840,502 | 16,011,754 |
| 15 Jun 2026 | 1.54 | 1.67 | 1.48 | 1.65 | 22,108,613 | 35,253,688 |
| 12 Jun 2026 | 1.67 | 1.67 | 1.58 | 1.58 | 12,335,776 | 19,848,549 |
| 11 Jun 2026 | 1.66 | 1.73 | 1.61 | 1.65 | 37,600,862 | 62,582,931 |
| 10 Jun 2026 | 1.42 | 1.74 | 1.42 | 1.67 | 87,369,564 | 142,578,482 |
| 09 Jun 2026 | 1.39 | 1.41 | 1.38 | 1.40 | 2,050,601 | 2,855,348 |
| 08 Jun 2026 | 1.38 | 1.40 | 1.36 | 1.39 | 3,025,400 | 4,192,275 |
| 05 Jun 2026 | 1.40 | 1.41 | 1.37 | 1.39 | 3,070,600 | 4,266,050 |
| 04 Jun 2026 | 1.38 | 1.40 | 1.36 | 1.39 | 2,725,911 | 3,761,276 |
| 02 Jun 2026 | 1.39 | 1.41 | 1.37 | 1.38 | 4,043,200 | 5,603,380 |
| 29 May 2026 | 1.41 | 1.42 | 1.36 | 1.38 | 4,288,703 | 5,977,193 |
| 28 May 2026 | 1.37 | 1.39 | 1.35 | 1.38 | 4,141,000 | 5,663,454 |
| 27 May 2026 | 1.41 | 1.49 | 1.35 | 1.36 | 21,408,632 | 30,141,235 |
| 26 May 2026 | 1.38 | 1.40 | 1.34 | 1.38 | 12,269,012 | 16,880,366 |
| 25 May 2026 | 1.27 | 1.35 | 1.27 | 1.35 | 6,727,621 | 8,922,893 |
| 22 May 2026 | 1.30 | 1.30 | 1.26 | 1.28 | 3,649,801 | 4,667,580 |
| 21 May 2026 | 1.30 | 1.32 | 1.27 | 1.28 | 3,304,800 | 4,268,842 |
| 20 May 2026 | 1.28 | 1.31 | 1.26 | 1.30 | 4,131,200 | 5,320,298 |
| 19 May 2026 | 1.33 | 1.35 | 1.25 | 1.28 | 9,740,609 | 12,626,599 |
| 18 May 2026 | 1.27 | 1.38 | 1.25 | 1.33 | 19,898,097 | 26,483,099 |
| 15 May 2026 | 1.25 | 1.29 | 1.23 | 1.26 | 4,630,801 | 5,852,811 |
| 14 May 2026 | 1.25 | 1.26 | 1.18 | 1.24 | 4,366,087 | 5,330,499 |
| 13 May 2026 | 1.22 | 1.29 | 1.19 | 1.27 | 8,992,205 | 11,325,864 |
| 12 May 2026 | 1.20 | 1.20 | 1.18 | 1.18 | 139,602 | 165,365 |
| 11 May 2026 | 1.20 | 1.20 | 1.18 | 1.20 | 87,000 | 103,651 |
| 08 May 2026 | 1.20 | 1.22 | 1.19 | 1.20 | 663,400 | 797,350 |
| 07 May 2026 | 1.23 | 1.23 | 1.18 | 1.20 | 302,093 | 360,157 |
| 06 May 2026 | 1.19 | 1.25 | 1.19 | 1.20 | 2,351,100 | 2,833,170 |
| 05 May 2026 | 1.18 | 1.18 | 1.16 | 1.17 | 281,900 | 328,953 |
| 30 Apr 2026 | 1.15 | 1.19 | 1.15 | 1.18 | 238,500 | 278,733 |
| 29 Apr 2026 | 1.16 | 1.18 | 1.16 | 1.17 | 207,554 | 241,838 |
| 28 Apr 2026 | 1.17 | 1.18 | 1.16 | 1.17 | 40,300 | 47,000 |
| 27 Apr 2026 | 1.18 | 1.18 | 1.16 | 1.18 | 78,300 | 91,973 |
| 24 Apr 2026 | 1.16 | 1.19 | 1.16 | 1.17 | 331,800 | 387,601 |
| 23 Apr 2026 | 1.19 | 1.19 | 1.16 | 1.17 | 274,700 | 321,708 |
| 22 Apr 2026 | 1.16 | 1.19 | 1.16 | 1.19 | 483,200 | 568,870 |
| 21 Apr 2026 | 1.19 | 1.20 | 1.17 | 1.17 | 620,500 | 728,621 |
| 20 Apr 2026 | 1.22 | 1.22 | 1.17 | 1.18 | 636,700 | 751,230 |
Remark : Volume from SET main board.